Evidence Index
Exhibit Browser
All documented exhibits for Case #1494124E — searchable and filterable by evidence part
CRITICAL EVIDENCE
EXHIBIT 0067 — "Last bill issued on 01/01/1900"
FPL's billing system shows a NULL/default date while demanding $7,652.26. Proves billing data corruption — no valid history of when the last bill was issued.
| ID | Date | Description | Key Evidence | Type |
|---|---|---|---|---|
| 0001 | TBD | Initial PSC Complaint Email | THE ANCHOR: Formally invokes Rule 25-6.059 on Day 1 | Pending |
| 0023 | 09/29/25 | Gmail: FPL Stop Service Confirmation | Confirmation of the Sept 18 "Stop Service" order that was never authorized | |
| 0025 | 09/29/25 | Full Transactional Email (Headers) | Proves email from FPL mid-prod7 server. $6,872.15 balance, $761 deposit | TXT/EML |
| 0027 | 02/16/26 | Original Message Export | Additional stop service documentation with email metadata | |
| 0031 | 02/06/26 | FPL Customer Advocacy Response | FPL formal denial. $2,300 for 8-month plan. Rejects Rule 25-6.103 | |
| 0066 | 02/26/24 | Payment Confirmation (Acct #8040) | $1,052.39 payment to old account — proves active payment history before "Stop Service" | TXT |
| 0039 | 02/05/26 | PSC Appointment Notice | Vince Williams schedules monitored test for Case #1494124E | |
| 0044 | 02/13/26 | Scheduling Confirmation | Feb 18th date confirmed. PSC says test "usually done on sight" | |
| 0051R | 02/02/26 | FORMAL EMERGENCY COMPLAINT | 3-page summary: tampering falsification, notice violations, Arctic Blast hardship | |
| 0057 | 02/17/26 | Logistics Dispute | "Meter Shop" vs "Home" testing location conflict | |
| 0060 | 02/17/26 | Day 1 Summary (PSC Drive-By) | PSC vehicle refuses to stop. Meter shop address withheld | |
| 0061 | 02/18/26 | Monitored Meter Test (Part 1) | 10:37 AM "1-hour notice" invite. Demand for location address | |
| 0062 | 02/18/26 | Monitored Meter Test (Part 2) | Withheld address. "Willful Spoilation of Evidence" claim | |
| 0063 | 03/10/26 | FPL Bill Notification (Past Due) | Balance $8,312.82 (+$322.42). Demands $7,990.40 during active case | TXT |
| 0064 | 03/03/26 | FINAL DISCONNECTION NOTICE | $7,990.40 during active PSC case. Threatens re-disconnection | TXT |
| 0065 | 02/24/26 | FPL Payment Reminder | $7,990.40 due Feb 27. Sent 6 days after meter test debacle | TXT |
| 0067 | 12/11/25 | FPL Balance Inquiry — "01/01/1900" | NULL date proves billing data corruption. $7,652.26 demanded | TXT |
| FUEL | Various | Generator Fuel Purchases (Chime) | $2,435.51 in fuel costs during 136-day outage period | MD |
| GEN | Various | Generator Usage & Losses | Destruction of Generac + Kubota from continuous operation | MD |
📸 Property & Meter Photos
Photos of Meter #9137018 showing display failure and property conditions at 3111 F ST.